We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
KT Foling Super K 2 Pro Carbon
From the surfer’s paradise Maui comes KT Surfing. KT Surfing specializes in the making of surfboards, foilboards and kiteboards as well all the equipment needed for foiling. KT is tnown for their innovative shapes, great performance and the highest quality. KT gets its name from its founder - Keith Teboul. Since he founded the company in 1994, Teboul has remained at the forefront of developing the brand’s products.
Super K2 Pro Carbon
Midlength, Parawing, Prone, Foil Assist, Wingfoil, Wing Race, Sup.
Cunstruction.
Lavish peak performance Pro Carbon Layup.
Full Sandwich: Extra-lightweight EPS core wrapped in a multi-layered full carbon high-density exoskeleton. Full biaxial and unidirectional carbon high-density sandwich for maximum stiffness and impact resistance.
Applies to Stock Model.
Description.
Redesigned through extensive prototyping, rider feedback, and advanced construction, the Super K 2 delivers unmatched versatility, responsiveness, and lightweight durability across parawinging, foil assist, prone, winging, downwinding, and even SUP foiling in larger sizes.
Inspired by Kai Lenny’s Big Wave guns and previous Dragonfly iterations, the Super K 2 lets you size down on board volume, foil, and wing sizes.
Shape.
A fuller nose, recessed deck, and streamlined outline combine to improve balance, ease paddling and knee starts. Enhanced takeoff, acceleration, and touchdown recovery.
Bottom
Flatter Streamlined Tri-plane bottom Minimal drag, smooth lift-off, and clean touchdown recovery. Subtle displacement hull creates a softer rounded feel on touchdowns.
Rocker
Precisely engineered with Kane de Wilde, Keith Teboul & Adam Lewis. Entry angles tuned for fast lift-off, smooth recovery in light wind, weak swell, or powerful conditions.
Outline
Pulled-in midlength outline better acceleration, glide, balance, and agility.
Rails
Almond nose rails transition to boxy midsection, then taper into the aero tail. Improves water flow, reduces drag, boosts rebound on touchdowns.
Specifications
Super K 2 Pro Carbon.
Midlenght, Parawing, Prone, Foil Assist, Wingfoil, Wing Race, Sup.
| Volume l | Length ft | Width in | Thickness In / Cm | Weight Kg | Vent | Handle | Straps | Color pms | Fin Boxes | Track |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 4'8 | 17.4 | 2.55 / 6.47 | 3.3 | Yes | No | V-Strap +1 | 877 & Custom Red | Foil Track 14" | TBA |
| 40 | 5'1 | 17.8 | 3.65 / 9.27 | 3.5 | Yes | No | V-Strap +1 | 877 & Custom Red | Foil Track 14" | TBA |
| 50 | 5'3 | 18.4 | 3.75 / 9.52 | 3.7 | Yes | No | V-Strap +1 | 877 & Custom Red | Foil Track 14" | TBA |
| 60 | 5'5 | 18.6 | 4.35 / 11 | 3.9 | Yes | No | V-Strap +1 | 877 & Custom Red | Foil Track 14" | TBA |
| 65 | 5'6 | 19.05 | 4.45 / 11.3 | 4.0 | Yes | No | V-Strap +1 | 877 & Custom Red | Foil Track 14" | TBA |
| 70 | 5'8 | 19.5 | 4.55 / 11.55 | 4.2 | Yes | No | V-Strap +1 | 877 & Custom Red | Foil Track 14" | TBA |
| 80 | 5'10 | 20 | 4.95 / 12.57 | 4.4 | Yes | No | V-Strap +1 | 877 & Custom Red | Foil Track 14" | TBA |
| 90 | 6'2 | 20.4 | 5.3 / 13.46 | 4.7 | Yes | No | V-Strap +1 | 877 & Custom Red | Foil Track 14" | TBA |
| 95 | 6'3 | 20.7 | 5.45 / 13.84 | 4.9 | Yes | No | V-Strap +1 | 877 & Custom Red | Foil Track 14" | TBA |
| 104 | 6'5 | 21 | 5.7 / 14.47 | 5.1 | Yes | No | V-Strap +1 | 877 & Custom Red | Foil Track 14" | TBA |
| 110 | 6'7 | 21.45 | 5.75 / 14.6 | 5.3 | Yes | No | V-Strap +1 | 877 & Custom Red | Foil Track 14" | TBA |
| 120 | 6'8 | 22 | 6 / 15.24 | 5.6 | Yes | Yes | V-Strap +1 | 877 & Custom Red | Foil Track 14" | TBA |
| SKU | KT6FBSKPC2GY120--1 |
|---|---|
| Year | 2026 |
| Manufacturer | KT |
| State | new |
| Delivery Time | 3–7 business days. Delivery time varies depending on the destination country. |
| EAN | 8435607725346 |
| Color | gelb / grau |
Wir helfen Euch selbstverständlich gerne weiter.
| Brand: | Link: |
| NP/ Neil Pryde | https://www.npsurf.com/pages/size-chart |
| Xcel Wetsuits | https://xcelwetsuits.com/pages/size-chart |
| Ride Engine | https://www.rideengine.de/groessentabelle/ |
| Prolimit | https://www.prolimit.com/size-chart/ |
-
-
-
KT Surfing Wing Air DD Hard HandlesAs low as €558.00 Regular Price €930.00Incl. 20% VAT , excl. Shipping Cost -
-
-
Ich hatte nur allerbeste Erfahrungen mit dem Surfshop. Ich wollte zunächst ein Trapez zum Wingen, was der Hersteller aber nicht mehr herstellt. Es wurde extrem kulant reagiert und man kam mir mit dem Preis für andere Artikel super entgegen. Mailkommunikation schnell und ausgesprochen freundlich - sehr faire Lösungen und gute Preise. Jederzeit sehr gerne wieder. Bin begeistert von diesem Store.