Product added to cart
Prolimit Oxygen TR Steamer 6/4 Freezip DL FTM
Prolimit Shop für Neopren, Trapeze, Schuhe, Prallschutzwesten. Prolimit ist eine der innovativsten Marken für Neopren Anzüge, Trapeze und Prallschutzwesten für Kitesurfer, Windsurfer, Wakeboarder und Stand up Paddler.
Lieferzeit
3-7 Tage
Ab
298,00 €
Normalpreis
459,00 €
Inkl. 20% Steuern, exkl. Versandkosten
Auf Lager
SKU
PROLIMIT_2023-762
Damen Neopren, Langarm, Langbein, Frontzip
The Prolimit Oxygen TR Steamer Free zip wetsuit for women, is the best technical wetsuit in our women’s collection. The suit has Thermal Rebound technology, this is an extra layer in between the neoprene and Zodiac that reflects body heat and blocks wind chill. Besides the TR, the neoprene of the suit is 6mm thick, which makes it one of the warmest wetsuits on the market. The Neolight neoprene makes sure the suits keeps it’s flex. The Oxygen suit also has taped seams which blocks water from getting in and protects your seams. Compared to the Oxygen TR Steamer, this suit has a Free zip (a zip that has to be attached at the front) for easy access. FTM Taped seams (fluid taping method)
Neolight heather 550+ Duotone 550+ limestone neoprene
YKK Free zip construction
Zodiac2plush inside lining
Velvet Quick dry lining
Thermal Rebound lining
KED, Knee Elongation Design, freedom of movement
Neolight heather 550+ Duotone 550+ limestone neoprene
YKK Free zip construction
Zodiac2plush inside lining
Velvet Quick dry lining
Thermal Rebound lining
KED, Knee Elongation Design, freedom of movement
Baujahr | 2023 |
---|---|
Hersteller | Prolimit |
Zustand | Neu |
Lieferzeit | 3-7 Tage |
Geschlecht | Damen |
Neopren Millimeter | 6 |
Mystic Neoprenanzüge Männer
Einheit | Größe | BRUST | Taille | |||
---|---|---|---|---|---|---|
Cm | Ft'/In" | Cm | Ft'/In" | Cm | Ft'/In" | |
XS | 164-169 | 5'5"-5'7" | 85-89 | 33"-35" | 70-75 | 28"-29" |
S | 170-175 | 5'7"-5'9" | 89-94 | 35"-37" | 75-80 | 29"-31" |
ST | 179-185 | 5'10"-6'1" | 89-94 | 35"-37" | 75-80 | 29"-31" |
MS | 170-175 | 5'7"-5'9" | 94-99 | 37"-39" | 80-85 | 31"-33" |
M | 176-182 | 5'9"-5'11" | 94-99 | 37"-39" | 80-85 | 31"-33" |
MT | 185-191 | 6'1"-6'3" | 94-99 | 37"-39" | 80-85 | 31"-33" |
LS | 176-182 | 5'9"-5'11" | 99-104 | 39"-41" | 85-90 | 33"-35" |
L | 182-188 | 5'11"-6'2" | 99-104 | 39"-41" | 85-90 | 33"-35" |
LT | 189-195 | 6'2"-6'5" | 99-104 | 39"-41" | 85-90 | 33"-35" |
XL | 186-196 | 6'1"-6'4" | 104-111 | 41"-44" | 90-96 | 35"-38" |
XLT | 193-203 | 6'4"-6'6" | 104-111 | 41"-44" | 90-96 | 35"-38" |
2XL | 188-196 | 6'2"-6'5" | 111-119 | 44"-47" | 96-103 | 38"-41" |
3XL | 190-198 | 6'3"-6'6" | 110- | 47"- | 103- | 41"- |
Mystic Neoprenanzüge Frauen
Einheit | Größe | BRUST | Taille | ||||
---|---|---|---|---|---|---|---|
EU | US | Cm | Ft'/In" | Cm | Ft'/In" | Cm | Ft'/In" |
XS | 6 | 158-164 | 5'2"-5'5" | 77-82 | 30"-32" | 61-66 | 24"-26" |
S | 8 | 163-169 | 5'4"-5'6" | 82-88 | 32"-35" | 65-71 | 26"-28" |
M | 10 | 164-172 | 5'5"-5'7" | 87-93 | 34"-37" | 69-75 | 27"-29" |
L | 12 | 167-182 | 5'6"-5'8" | 92-99 | 36"-49" | 75-82 | 29"-32" |
XL | 14 | 170-184 | 5'7"-6'0" | 99- | 39"- | 81- | 32"- |
Mystic Neoprenanzüge Junior
Einheit | Größe | Gewicht | BRUST | |||||
---|---|---|---|---|---|---|---|---|
Age | EU | Ft/In | Cm | In | Cm | In | Cm | |
XS | 10 | 134 | 130-136 | 4'3"-4'6" | 66-71 | 26"-28" | 59-63 | 23"-25" |
S | 11 | 140 | 137-144 | 4'6"-4'9" | 71-74 | 28"-29" | 62-66 | 24"-26" |
M | 12 | 146 | 144-151 | 4'9"-4'11" | 74-78 | 29"-31" | 65-69 | 25"-27" |
L | 14 | 152 | 151-158 | 4'11"-5'2" | 78-82 | 31"-32" | 68-72 | 27"-28" |
XL | 16 | 158 | 158-165 | 5'2"-5'5" | 81-86 | 32"-34" | 71-75 | 28"-30" |
Mystic Neoprenanzüge Kids
Einheit | Größe | Gewicht | BRUST | |||||
---|---|---|---|---|---|---|---|---|
Age | EU | Ft/In | Cm | In | Cm | In | Cm | |
S | 4 | 110 | 106-112 | 3'6"-3'8" | 55-58 | 22"-23" | 48-53 | 19"-21" |
M | 6 | 116 | 112-118 | 3'8"-3'10" | 58-61 | 23"-24" | 51-56 | 20"-22" |
L | 8 | 122 | 118-124 | 3'10"-4'1" | 61-64 | 24"-25" | 53-58 | 21"-23" |
XL | 9 | 128 | 124-130 | 4'1"-4'3" | 63-66 | 25"-26" | 56-61 | 22"-24" |
Ride Engine Neoprenanzüge Männer
Size | Gewicht | BRUST | Taille | HÜFTE | NACKEN | SCHRITT | |
---|---|---|---|---|---|---|---|
S | 168 -175 cm | 61- 70 kg | 93 - 98 cm | 74 - 79cm | 86 - 91cm | 38cm | 69 -74cm |
M | 175 -180 cm | 68- 77 kg | 98 - 103 cm | 77 - 83cm | 90 - 95cm | 39cm | 71 -76cm |
MT | 185 -191 cm | 73- 82 kg | 98 - 103 cm | 77 - 83cm | 90 - 95cm | 39cm | 76 - 81 cm |
L | 173 -185cm | 77- 86kg | 102 - 109 cm | 83 - 88cm | 95 - 100cm | 41cm | 76 - 81 cm |
LT | 188 -196cm | 82- 91kg | 102 - 109 cm | 83 - 88cm | 95 - 100cm | 41cm | 79 - 86 cm |
XL | 180 -185cm | 86- 95kg | 107 - 113cm | 88 - 93cm | 100 - 105cm | 42cm | 79 - 86 cm |
Ride Engine Neoprenanzüge Frauen
Size | Gewicht | BRUST | Taille | HÜFTE | NACKEN | SCHRITT | |
---|---|---|---|---|---|---|---|
2 | 152 -163 cm | 41- 52 kg | 74 - 79 cm | 56 - 61cm | 81 - 86cm | 28cm | 64 -69cm |
4 | 157 -165 cm | 48- 52 kg | 77 - 83 cm | 58 - 64cm | 84 - 89cm | 29cm | 66 -71cm |
6 | 160 -170 cm | 50- 59 kg | 80 - 85 cm | 61 - 66cm | 86 - 91cm | 30cm | 69 -74cm |
8 | 163 -173 cm | 54- 64 kg | 83 - 88 cm | 64 - 69cm | 89 - 94cm | 32cm | 71 -76cm |
10 | 168 -173 cm | 59- 75 kg | 86 - 91 cm | 67 - 72cm | 93 - 98cm | 33cm | 74 -79cm |
Prolimit Neoprenanzüge Männer
Size | Gewicht | Größe | BRUST | Taille | HÜFTE | |||||
---|---|---|---|---|---|---|---|---|---|---|
Pound | Kilogram | ft | cm | inch | cm | inch | cm | inch | cm | |
46/XS | 120-140 | 54-64 | 5'6-5'8" | 168-173 | 99-106 | 92-96 | 27-30 | 69-75 | 30-33 | 79-85 |
48/S | 135-155 | 61-70 | 5'7-5'9" | 171-176 | 38-40 | 96-100 | 30-32 | 75-81 | 33-35 | 85-91 |
49/ST/94 | 140-160 | 63-72 | 5'10-6'1" | 178-186 | 38-40 | 96-100 | 30-32 | 75-81 | 33-35 | 85-91 |
50/M | 150-170 | 68-77 | 5'8-5'10" | 173-178 | 40-42 | 100-106 | 31-34 | 80-86 | 35-38 | 90-96 |
51/MT/98 | 155-175 | 70-79 | 6'0-6'3" | 183-190 | 40-42 | 100-106 | 31-34 | 80-86 | 35-38 | 90-96 |
52/L | 170-190 | 77-86 | 5'9-5'11" | 177-181 | 42-44 | 106-111 | 33-36 | 85-91 | 39-42 | 95-101 |
53/LT/102 | 175-195 | 79-88 | 6'2-6'5" | 188-196 | 42-44 | 106-111 | 33-36 | 85-91 | 39-42 | 95-101 |
54/XL | 190-210 | 86-95 | 5'10-6'1" | 178-186 | 44-46 | 111-116 | 35-38 | 90-96 | 38-41 | 100-106 |
55/XLT/106 | 195-210 | 88-97 | 6'2-6'5 | 188-196 | 44-46 | 111-116 | 35-38 | 90-96 | 38-41 | 100-106 |
56/XXL | 210-230 | 95-104 | 6'0-6'2 | 183-188 | 46-48 | 116-121 | 37-40 | 95-101 | 40-43 | 105-110 |
58/3XL | 230-250 | 104-113 | 6'1-6.3 | 185-190 | 48-50 | 121-127 | 39-42 | 99-106 | 42-45 | 110-115 |
60/4XL | 244-264 | 111-120 | 6'1-6'4" | 187-194 | 49-52 | 125-134 | 42-48.8 | 106-124 | 45-48.8 | 115-124 |
Prolimit Neoprenanzüge Frauen
Size | Gewicht | Größe | BRUST | Taille | HÜFTE | |||||
---|---|---|---|---|---|---|---|---|---|---|
Pound | Kilogram | ft | cm | inch | cm | inch | cm | inch | cm | |
34/XS/4 | 99-120 | 45-54 | 5'3"-5'6" | 162-168 | 23-32 | 60-81 | 22-25 | 58-63 | 29-32 | 76-84 |
36/S/6 | 105-125 | 48-57 | 5'4"-5'7" | 165-170 | 31-33 | 79-84 | 24-25 | 61-64 | 30-33 | 77-85 |
36/ST/6T | 109-130 | 50-59 | 5'5"-5'8" | 167-172 | 31-33 | 79-84 | 24-25 | 61-64 | 30-33 | 77-85 |
38/M/8 | 109-130 | 50-59 | 5'5"-5'9" | 168-174 | 32-34 | 82-87 | 25-27 | 63-68 | 31-34 | 79-86 |
38/MT/8T | 120-140 | 54-64 | 5'8"-5'10" | 173-179 | 32-34 | 82-87 | 25-27 | 63-68 | 31-34 | 79-86 |
40/L/10 | 120-140 | 54-64 | 5'8"-5'9" | 171-177 | 33-36 | 86-91 | 26-28 | 64-71 | 32-34.5 | 81-87 |
40/LT/10T | 130-150 | 59-68 | 5'9"-5'11" | 175-181 | 33-36 | 86-91 | 26-28 | 64-71 | 32-34.5 | 81-87 |
42/XL/12 | 130-150 | 59-68 | 5'8"-5'10" | 173-179 | 35-37 | 89-95 | 28-30 | 71-76 | 33-35 | 84-89 |
42/XL/T12T | 135-155 | 61-70 | 5'9"-6'0" | 177-183 | 35-37 | 89-95 | 28-30 | 71-76 | 33-35 | 84-89 |
44/XXL/14 | 141-160 | 64-73 | 5'9"-5'11" | 175-181 | 36-39 | 94-99 | 29-31 | 73-78 | 33-36 | 85-90 |
46/3XL/16 | 160-180 | 73-82 | 5'6"-5'8" | 181-185 | 37-40 | 97-102 | 31-33 | 78-84 | 35-37 | 88-94 |
XCEL Neoprenanzüge Männer
Einheit | Größe | Gewicht | BRUST | Taille | ||||
---|---|---|---|---|---|---|---|---|
In | Cm | LBS | Kg | In | Cm | In | Cm | |
XS | 5'4"-5'6" | 163-168 | 125-135 | 57-61 | 35½" | 90 | 29" | 73,5 |
S | 5'6"-5'8" | 168-173 | 135-150 | 61-68 | 37" | 94 | 30½" | 77,5 |
ST | 5'9"-6' | 175-183 | 145-160 | 66-73 | 37" | 94 | 30½" | 77,5 |
MS | 5'7"-5'9" | 170-175 | 145-160 | 66-73 | 38" | 96,5 | 31½" | 80 |
M | 5'8"-5'10" | 173-178 | 155-170 | 70-77 | 39" | 99 | 32½" | 82,5 |
MT | 5'11"-6'1" | 180-185 | 165-180 | 75-82 | 39" | 99 | 32½" | 82,5 |
MLS | 5'6"-5'8" | 168-173 | 155-170 | 70-77 | 40" | 101,5 | 33½" | 85 |
ML | 5'9"-5'11" | 175-180 | 165-180 | 75-82 | 40" | 101,5 | 33½" | 85 |
LS | 5'7"-5'9" | 170-175 | 165-180 | 75-82 | 41" | 104 | 34½" | 87,5 |
L | 5'10"-6' | 178-183 | 175-190 | 79-86 | 41" | 104 | 34½" | 87,5 |
LT | 6'1"-6'3" | 185-191 | 185-200 | 84-91 | 41" | 104 | 34½" | 87,5 |
XLS | 5'8"-5'10" | 173-178 | 175-190 | 79-86 | 43" | 109 | 36½" | 93 |
XL | 5'11"-6'2" | 180-188 | 190-205 | 86-93 | 43" | 109 | 36½" | 93 |
XLT | 6'3"-6'6" | 191-198 | 205-220 | 93-100 | 43" | 109 | 36½" | 93 |
2XLS | 5'9"-6' | 175-183 | 195-210 | 88-95 | 45" | 114 | 38½" | 98 |
2XL | 6'-6'3" | 183-191 | 205-220 | 93-100 | 45" | 114 | 38½" | 98 |
3XLS | 5'10"-6'1" | 178-185 | 220-240 | 100-109 | 49" | 124 | 42½" | 108 |
3XL | 6'1"-6'6" | 185-198 | 230-260 | 104-118 | 49" | 124 | 42½" | 108 |
4XL | 6'1"-6'6" | 185-198 | 280-300 | 127-136 | 53" | 135 | 46½" | 118 |
XCEL Neoprenanzüge Frauen
Einheit | Größe | Gewicht | Bust | Taille | HÜFTE | |||||
---|---|---|---|---|---|---|---|---|---|---|
In | Cm | LBS | Kg | In | Cm | In | Cm | In | Cm | |
2 | 4'11"-5'2" | 150-157 | 90-100 | 40-45 | 31" | 79 | 23" | 58 | 32" | 81 |
4/XS | 5"-5'3" | 152-160 | 95-105 | 43-48 | 32½" | 82,5 | 24½" | 62 | 33½" | 85 |
6/S | 5'2"-5'5" | 157-165 | 105-115 | 48-52 | 34" | 86 | 26" | 66 | 35" | 89 |
6T | 5'5"-5'8" | 165-173 | 115-130 | 52-59 | 34" | 86 | 26" | 66 | 35" | 89 |
8S | 5'2"-5'4" | 157-163 | 105-120 | 48-54 | 35½" | 90 | 27½" | 70 | 36½" | 93 |
8/M | 5'4"-5'7" | 163-170 | 115-130 | 52-59 | 35½" | 90 | 27½" | 70 | 36½" | 93 |
8T | 5'7"-5'10" | 170-178 | 120-135 | 54-61 | 35½" | 90 | 27½" | 70 | 36½" | 93 |
10S | 5'3"-5'6" | 160-168 | 120-135 | 54-61 | 37½" | 95 | 29½" | 75 | 38½" | 98 |
10/L | 5'5"-5'8" | 165-173 | 130-145 | 59-66 | 37½" | 95 | 29½" | 75 | 38½" | 98 |
10T | 5'9"-6' | 175-183 | 140-155 | 64-70 | 37½" | 95 | 29½" | 75 | 38½" | 98 |
12S | 5'4"-5'7" | 163-170 | 140-155 | 64-70 | 40½" | 103 | 32½" | 82,5 | 41½" | 105,5 |
12/XL | 5'6"-5'9" | 168-175 | 150-165 | 68-75 | 40½" | 103 | 32½" | 82,5 | 41½" | 105,5 |
14S | 5'4"-5'7" | 163-170 | 150-170 | 68-77 | 44" | 112 | 36" | 91,5 | 45" | 114 |
14/2XL | 5'6"-5'9" | 168-175 | 160-180 | 73-82 | 44" | 112 | 36" | 91,5 | 45" | 114 |
16 | 5'7"-5'10" | 170-178 | 180-200 | 82-91 | 47½" | 121 | 39½" | 100 | 48½" | 123 |
XCEL Neoprenanzüge Jugendliche
Einheit | Größe | Gewicht | BRUST | Taille | ||||
---|---|---|---|---|---|---|---|---|
In | Cm | LBS | Kg | In | Cm | In | Cm | |
4 | 3'10"-4'1" | 117-124 | 40-55 | 18-25 | 23" | 58,5 | 20" | 51 |
6 | 4'1"-4'4" | 124-132 | 50-65 | 23-29 | 24½" | 62 | 21½" | 55 |
8 | 4'4"-4'7" | 124-140 | 60-75 | 27-34 | 26" | 66 | 23" | 58,5 |
10 | 4'7"-4'10" | 140-147 | 70-85 | 32-39 | 27½"" | 70 | 24½" | 62 |
12 | 4'10"-5'1" | 147-155 | 80-95 | 36-43 | 29" | 73,5 | 26" | 66 |
14 | 5'1"-5'4" | 155-163 | 95-110 | 43-50 | 31" | 78,5 | 28" | 71 |
16 | 5'4"-5'6" | 163-168 | 105-120 | 48-54 | 33" | 84 | 30" | 76 |
XCEL Neoprenanzüge Kleinkinder
Einheit | Größe | Gewicht | BRUST | Taille | ||||
---|---|---|---|---|---|---|---|---|
In | Cm | LBS | Kg | In | Cm | In | Cm | |
1 | 28"-32" | 71-81 | 20-25 | 9-11 | 19" | 48 | 18" | 46 |
2 | 33"-37" | 84-94 | 25-30 | 11-14 | 20" | 51 | 19" | 48 |
3 | 38"-42" | 96-107 | 30-35 | 14-16 | 21" | 53 | 20" | 51 |
4 | 43"-47" | 109-119 | 35-40 | 16-18 | 22" | 56 | 21" | 53 |
5 | 48"-52" | 122-132 | 40-45 | 18-20 | 23" | 58,5 | 22" | 56 |
Günstiger gesehen? Dann schreib uns eine E-Mail!
-8 % RABATT BEI ANMELDUNG ZUM NEWSLETTER!
GRATIS VERSAND
AB 99€
MEHR PRODUKTE VON Prolimit IM ONLINE SURFSHOP shop.kitesurfing.at
-
Prolimit Predator Steamer Freezip 3/4 leg Short DownAirflex 3/2 mmAb 229,08 € Normalpreis 249,00 €Inkl. 20% Steuern, exkl. Versandkosten
-
Prolimit Fusion Steamer 4/3 DL GBSAb 256,68 € Normalpreis 279,00 €Inkl. 20% Steuern, exkl. Versandkosten
-
Prolimit Fusion Steamer 5/3 DL GBSAb 275,08 € Normalpreis 299,00 €Inkl. 20% Steuern, exkl. Versandkosten
-
Prolimit Fusion Steamer 3/2 DL GBSAb 229,08 € Normalpreis 249,00 €Inkl. 20% Steuern, exkl. Versandkosten
-
Prolimit Predator Steamer Freezip DownAirflex 4/3 GBSAb 321,08 € Normalpreis 349,00 €Inkl. 20% Steuern, exkl. Versandkosten